1 of 3 selected · scroll horizontally on mobile.
| Vehicle | BEST VALUE ![]() 2026 Toyota TacomaTRD Off-Road | |
|---|---|---|
| Price | $52,917 | |
| Mileage | 0 mi | |
| Deal Score | 20Overpriced | |
| Price vs Market | $8,440 above | |
| Dealer | Toyota of Orange | |
| Distance | 36 mi · Orange, CA | |
| Transparency | 75 | |
| Offers | None | |
| Fuel | — | |
| Transmission | Automatic | |
| Drivetrain | https://schema.org/FourWheelDriveConfiguration | |
| Price History | — | |
| Source | View listing | |
| View Details |