1 of 3 selected · scroll horizontally on mobile.
| Vehicle | BEST VALUE 2026 Honda PilotNew 2026 Honda Pilot Black Edition 4D Sport Utility | |
|---|---|---|
| Price | $57,393 | |
| Mileage | 0 mi | |
| Deal Score | 25Overpriced | |
| Price vs Market | $5,484 above | |
| Dealer | Lindsay Honda | |
| Distance | 2 mi · Columbus, OH | |
| Transparency | 75 | |
| Offers | None | |
| Fuel | Gasoline Fuel | |
| Transmission | 10-Speed Automatic | |
| Drivetrain | AWD | |
| Price History | — | |
| Source | View listing | |
| View Details |