1 of 3 selected · scroll horizontally on mobile.
| Vehicle | BEST VALUE ![]() 2027 Toyota Land CruiserNew 2027 Toyota Land Cruiser Land Cruiser 4WD WAGON HYBRID | |
|---|---|---|
| Price | $77,276 | |
| Mileage | 0 mi | |
| Deal Score | 51Fair | |
| Price vs Market | $1,681 above | |
| Dealer | Modern Toyota | |
| Distance | 17 mi · Boone, NC | |
| Transparency | 75 | |
| Offers | None | |
| Fuel | Hybrid | |
| Transmission | 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode | |
| Drivetrain | FT4WD | |
| Price History | — | |
| Source | View listing | |
| View Details |