1 of 3 selected · scroll horizontally on mobile.
| Vehicle | BEST VALUE ![]() 2017 Honda CivicUsed 2017 Honda Civic LX CVT Hatchback | |
|---|---|---|
| Price | $14,794 | |
| Mileage | 141,302 mi | |
| Deal Score | 98Excellent | |
| Price vs Market | $12,293 below | |
| Dealer | Hendrick Honda Charlotte | |
| Distance | 28 mi · Charlotte, NC | |
| Transparency | 75 | |
| Offers | None | |
| Fuel | Gas | |
| Transmission | CVT w/OD | |
| Drivetrain | FWD | |
| Price History | — | |
| Source | View listing | |
| View Details |